Spice up your life while losing weight.*
- 24g protein, 14g carbs, 3.8g fat per serving
- Replace 1-2 meals a day to meet your goals
- Combine with a low-calorie diet
Premium ingredients, top-quality taste.
- Whey protein from grass-fed cows
- With multi-enzyme complex, linseed flour, and L. acidophilus
- With vitamins and minerals
- 2x more fibre than other competitors
Ready in just 1 minute!
Why do we use protein from New Zealand?
Whey power, straight from the meadow to the gym
8 amazing flavours.
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1479 kJ/ 352 kcal | 887 kJ/ 211 kcal |
Fat | 6.4 g | 3.8 g |
of which saturates | 1.5 g | 0.9 g |
Carbohydrates | 24 g | 14 g |
of which sugars | 3.1 g | 1.9 g |
Fibre | 19 g | 11 g |
Protein | 41 g | 24 g |
Salt | 0.94 g | 0.56 g |
Special ingredients | per 100g | per 60g |
---|---|---|
Linolic acid | 2.2 g | 1.3 g |
Instant coffee powder | 2.0 g | 1.2 g |
of which caffeine | 80 mg | 48 mg |
Amino acids | per 100g | per 60g |
---|---|---|
Alanine | 1980 mg | 1188 mg |
Arginine | 1320 mg | 792 mg |
Aspartic acid | 4297 mg | 2578 mg |
Cysteine | 1102 mg | 661 mg |
Glutamic acid | 7156 mg | 4294 mg |
Glycine | 944 mg | 566 mg |
Histidine | 652 mg | 391 mg |
Isoleucine | 2373 mg | 1424 mg |
Leucine | 4180 mg | 2508 mg |
Lysine | 3386 mg | 2031 mg |
Methionine | 786 mg | 471 mg |
Phenylalanine | 1353 mg | 812 mg |
Proline | 2361 mg | 1417 mg |
Serine | 1778 mg | 1067 mg |
Threonine | 2410 mg | 1446 mg |
Tryptophan | 713 mg | 428 mg |
Tyrosine | 1231 mg | 739 mg |
Valine | 2292 mg | 1375 mg |
Chemical score: 101
Vitamins | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Vitamin A (RE) | 480 µg | 288 µg | 36 |
Vitamin D | 3.0 µg | 1.8 µg | 36 |
Vitamin E (TE) | 9.4 mg | 5.6 mg | 47 |
Vitamin C | 50 mg | 30 mg | 38 |
Vitamin B1 | 0.7 mg | 0.4 mg | 37 |
Vitamin B2 | 0.9 mg | 0.5 mg | 36 |
Niacin (NE) | 10 mg | 6.1 mg | 38 |
Vitamin B6 | 0.9 mg | 0.5 mg | 38 |
Folic acid | 255 µg | 153 µg | 77 |
Vitamin B12 | 3.8 µg | 2.3 µg | 91 |
Biotin | 30 µg | 18 µg | 36 |
Pantothetic acid | 3.6 mg | 2.2 mg | 36 |
Vitamin K | 45 µg | 27 µg | 36 |
RE - Retinol equivalent, TE - Tocopherol equivalent, NE - Niacin equivalent
Minerals | per 100g | per 60g | % NRV* (60g) |
---|---|---|---|
Calcium | 540 mg | 324 mg | 41 |
Phosphorus | 696 mg | 418 mg | 60 |
Potassium | 1254 mg | 752 mg | 38 |
Iron | 8.7 mg | 5.2 mg | 37 |
Zinc | 6.5 mg | 3.9 mg | 39 |
Copper | 0.8 mg | 0.5 mg | 48 |
Iodine | 94 µg | 56.4 µg | 38 |
Selenium | 40 µg | 24 µg | 44 |
Magnesium | 252 mg | 151 mg | 40 |
Manganese | 2.4 mg | 1.4 mg | 72 |
Sodium | 374 mg | 224 mg | - |
NRV - Nutrient reference values - Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
Vanliga frågor
It's like autumn and Christmas rolled into one! Pumpkin Spice is a sweet, warming concoction of cinnamon, nutmeg, ginger and cloves. So the taste and aroma includes hints of all those wonderful things. Best enjoyed by a roaring fire.
We recommend mixing it with water only. This is to maintain the perfect balance of nutrients and avoid increasing the calorie content – which is, of course, significant on a weight-loss journey. Plus, it was important to us during development to make it especially easy for you to use. So, only 60g powder + 350ml water. Thats it!
Good question! We considered this at length, but ultimately chose not to include a spoon purely for sustainability reasons. We care about the environment and don't want to give you more plastic than is necessary. It's easy to measure the dosage with a regular tablespoon or your kitchen scale.
We know, it can be a bit confusing. The Vegan Shape Shake is our new 100% plant-based version of this Shape Shake 2.0. It works in the same way – as a meal-replacement shake for weight loss – but it's vegan. The original Shape Shake, however, is not a meal replacement. It's a snack or sweet treat meant to complement a regular meal. The Meal is different again: it's not a weight-loss meal replacement, according to regulations and legal requirements. Its ingredients, recipe and nutrional profile are totally different from Shape Shake 2.0 (which is a meal replacement for weight loss* that fulfills all such EU requirements). The Meal is great for when you're super busy and don't have time to make yourself a nutritious meal.
Our Shape Shake 2.0 is high in fibre and mixed with water, so not as smooth and creamy as a milkshake made with ice cream. But it's still delicious, with so many great flavours, and will help you reach your goal.
With its high-protein and fibre content, our Shape Shake 2.0 can cause an upset stomach and bloating if you're not used to this kind of diet. Protein, especially, can be harder to digest than simple carbs. It usually gets better when you start by slowly introducing the shake and diet change, and don't just go from 0 to 100.